v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Team Result | Win | 2 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Team Result | Win | 2 |
| Goals | 1 | 5 |
v
Total Points: 16
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Team Result | Win | 2 |
| Assists | 2 | 6 |
| Goals | 1 | 5 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Team Result | Defeat | 0 |
| Penalty Misses | 1 | -3 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Team Result | Defeat | 0 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Team Result | Defeat | 0 |
| Yellow Cards | 1 | -1 |
v
Total Points: 8
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Team Result | Win | 2 |
| Assists | 1 | 3 |
v
Total Points: 7
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Team Result | Draw | 1 |
| Assists | 1 | 3 |
v
Total Points: 1
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Team Result | Defeat | 0 |
| Yellow Cards | 1 | -1 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Team Result | N/A | 0 |
v
Total Points: 7
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Team Result | Defeat | 0 |
| Yellow Cards | 1 | -1 |
| Goals | 1 | 5 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Team Result | Defeat | 0 |
Stats | Ben Kennedy
Change Gameweek
GW 20 | 0 Points
| GW | Vs | Points | View |
| 1 | ![]() |
4 pts | |
| 3 | ![]() |
9 pts | |
| 4 | ![]() |
16 pts | |
| 5 | ![]() |
0 pts | |
| 6 | ![]() |
3 pts | |
| 7 | ![]() |
2 pts | |
| 7 | ![]() |
8 pts | |
| 8 | ![]() |
7 pts | |
| 9 | ![]() |
1 pts | |
| 10 | ![]() |
0 pts | |
| 11 | ![]() |
7 pts | |
| 12 | ![]() |
2 pts |