v
Total Points: 1
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 8
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
| Yellow Cards | 1 | -1 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 8
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Draw | 1 |
Stats | Aaron Donnelly
Change Gameweek
GW 20 | 0 Points
| GW | Vs | Points | View |
| 10 | ![]() |
1 pts | |
| 12 | ![]() |
9 pts | |
| 13 | ![]() |
4 pts | |
| 14 | ![]() |
8 pts | |
| 15 | ![]() |
9 pts | |
| 17 | ![]() |
5 pts | |
| 17 | ![]() |
5 pts | |
| 18 | ![]() |
5 pts | |
| 19 | ![]() |
8 pts |