v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 10
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 5 |
| Team Result | Win | 2 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 10
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 5 |
| Team Result | Win | 2 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
Stats | Jonny Tuffey
Change Gameweek
GW 20 | 0 Points
| GW | Vs | Points | View |
| 1 | ![]() |
0 pts | |
| 3 | ![]() |
0 pts | |
| 4 | ![]() |
3 pts | |
| 5 | ![]() |
3 pts | |
| 6 | ![]() |
3 pts | |
| 7 | ![]() |
10 pts | |
| 7 | ![]() |
3 pts | |
| 8 | ![]() |
4 pts | |
| 9 | ![]() |
10 pts | |
| 12 | ![]() |
3 pts | |
| 13 | ![]() |
3 pts | |
| 14 | ![]() |
3 pts | |
| 15 | ![]() |
5 pts | |
| 16 | ![]() |
5 pts | |
| 17 | ![]() |
4 pts | |
| 17 | ![]() |
3 pts | |
| 18 | ![]() |
3 pts | |
| 19 | ![]() |
3 pts |