GW 14
Supporter Table
| Pos. | Points | ||
|---|---|---|---|
| 1 | ![]() |
Bangor | 458 |
| 2 | ![]() |
Carrick Rangers | 365 |
| 3 | ![]() |
Portadown | 360 |
| 4 | ![]() |
Dungannon Swifts | 358 |
| 5 | ![]() |
Glenavon | 354 |
| 6 | ![]() |
Glentoran | 347 |
| 7 | ![]() |
Larne | 337 |
| 8 | ![]() |
Linfield | 301 |
| 9 | ![]() |
Cliftonville | 295 |
| 10 | ![]() |
Coleraine | 285 |
| 11 | ![]() |
Crusaders | 275 |
| 12 | ![]() |
Ballymena United | 262 |
| Average score of each club's supporters. | |||
Transfers Made
714
Triple Captains
6
Full Squad Counts
6
Unlimited Transfers
2
Latest Transfers
Most Transferred IN

Jordan Jenkins
Most Transferred OUT

Kieran Offord
Highest Scoring Player

Joel Cooper
Points: 114

Supporters Playing
| Linfield | 510 |
| Glentoran | 417 |
| Cliftonville | 360 |
| Coleraine | 294 |
| Ballymena United | 221 |
| Crusaders | 213 |
| Portadown | 191 |
| Neutral | 190 |
| Glenavon | 165 |
| Larne | 160 |
| Dungannon Swifts | 123 |
| Bangor | 95 |
| Carrick Rangers | 87 |
| Loughgall | 52 |
| Ballymacash Rangers | 39 |
| Ballyclare Comrades | 25 |
| Ards | 22 |
| Limavady United | 21 |
| Dollingstown | 20 |
| Institute | 17 |
| Ballinamallard United | 16 |
| Dundela | 15 |
| Newry | 14 |
| Armagh City | 13 |
| Warrenpoint Town | 11 |
| Coagh United | 10 |
| Harland and Wolff Welders | 9 |
| Lisburn Distillery | 8 |
| Annagh United | 8 |
| Moyola Park | 7 |
| Oxford Sunnyside | 6 |
| Dergview | 6 |
| Rathfriland Rangers | 6 |
| Queens University | 5 |
| Banbridge Town | 5 |
| Newington | 5 |
| Newry City | 5 |
| Cliftonville Ladies | 4 |
| Derry City Women | 3 |
| Crusaders Strikers | 3 |
| Portstewart | 2 |
| Tobermore United | 2 |
| Glentoran Women | 1 |
| Knockbreda | 1 |
| Larne Women | 1 |
| Mid Ulster Ladies | 1 |
| Lisburn Rangers | 1 |
| TOTAL | 3390 |








